Current share price information
| Current price | 3.25 | Last close | 3.12 | 
| Price change | 0.12 | Last trade | 3.25 | 
| % Change | 3.85 | Day high | 3.38 | 
| Best bid | 3.00 | Day low | 3.25 | 
| Best offer | 3.50 | 52 Week high | 6.36 | 
| Day volume | 0 | 52 Week low | 2.75 | 
Chart
Text version of this graph | Help
Exchange information
| Exchange | LSE | 
| TIDM | WTI | 
| Currency | GBX | 
| Shares in issue | 536.572M | 
| Market capitalisation | £17.44M | 
 
Chart options