Major shareholders
Shares in issue: 536,571,808 Ordinary Shares in Issue, as at Last Close.
Major Shareholders Information
| Shareholder Name (* - Executive/Director) | | Amount | % Holding |
|---|
| Legal & General Group - Direct | 25,945,455 | | |
| Legal & General (Unit Trust Managers) Limited | 51,000,000 | 76,945,455 | 14.3 |
| BlackRock | | 40,401,327 | 7.5 |
| Government of the Republic of Namibia | | 27,364,986 | 5.1 |
| Rod J Webster* | | 27,343,800 | 5.1 |
| Golden Target Pacific Limited | | 21,500,000 | 4.0 |
| Wolf G Martinick* | | 19,263,200 | 3.6 |
Director Shareholdings
| Director Name | Amount | % Holding |
|---|
| John Bryant | 482,500 | 0.09 |
| Alan Stephens | 300,300 | 0.05 |
Help using this page