Weatherly International PLC

Share Price

4.12pIcon indicating no change0.00    Icon indicating no change0.00%

as at closed on 19 May 2012

 

Copper Price

$7657.5Icon indicating no change0.0    Icon indicating no change0.0%

Figures as at previous day's close

 

Resources and reserves

Table A: Weatherly Mining Namibia : Ore Reserves as at 30 June 2011

Deposit Reserve
Category
Reserve Tonnes and Grade Contained Metal
Tonnes Cu (%) Ag (g/t) Au (g/t) Cu (t) Ag (kg) Au (kg)
Otjihase Proven 2,913,962 1.67 7.07 0.30 48,688 20,623 872
Probable 287,600 1.01 7.57 0.15 2,895 2,177 42
Total 3,201,562 1.61 7.12 0.29 51,583 22,800 914
Matchless (West Ext.) Proven
Probable 695,667 1.81 12,626
Total 695,667 1.81 12,626
Grand Total (Proven+Probable) 3,897,229 1.65 5.85 0.23 64,209 22,800 914

Table B: Weatherly Mining Namibia : Mineral Resources as at 30 June 2011

Deposit Resource
Category
Insitu Tonnes and Grade Insitu Metal
Tonnes Cu (%) Ag (g/t) Au (g/t) Pb (%) Zn (%) Cu (t) Ag (kg) Au (kg) Pb (kg) Zn (kg)
Otjihase Measured 3,474,246 2.37 8.91 0.42 0 0 82,272 30,956 1,464 0 0
Indicated 3,828,064 1.94 7.76 0.32 0 0 74,217 29,639 1,204 0 0
Inferred 3,718,494 1.41 5.19 0.23 0 0 52,335 19,293 839 0 0
Total 11,020,804 1.89 7.24 0.32 0 0 208,824 79,888 3,507 0 0
Matchless
Western Extension
Measured 0 0 0 0 0 0 0 0 0 0 0
Indicated 579,716 2.13 0 0 0 0 12,402 0 0 0 0
Inferred 230,460 2.32 0 0 0 0 5,346 0 0 0 0
Total 810,176 2.19 0 0 0 0 17,748 0 0 0 0
Tschudi Measured 4,428,000 1.10 11.15 0 0 0 48,490 49,359 0 0 0
Indicated 24,416,000 0.90 11.08 0 0 0 218,994 270,419 0 0 0
Inferred 18,874,000 0.74 9.85 0 0 0 140,482 185,966 0 0 0
Total 47,718,000 0.86 10.59 0 0 0 407,966 505,744 0 0 0
Tsumeb West Measured 35,255 2.45 13.00 0 0 0 864 458 0 0 0
Indicated 520,400 2.24 20.02 0 0 0 11,680 10,417 0 0 0
Inferred 413,200 1.88 16.35 0 0 0 7,757 6,757 0 0 0
Total 968,855 2.10 18.20 0 0 0 20,301 17,632 0 0 0
Tsumeb Tailings Measured 12,000,000 0.48 12.74 0 0.77 0.63 57,600 152,880 - 92,400 75,600
Indicated 0 0.00 0.00 0 0 0 - - - - -
Inferred 0 0.00 0.00 0 0 0 - - - - -
Total 12,000,000 0.48 12.74 0.77 0.63 57,600 152,880 - 92,400 75,600
Grand Total (all categories) 72,517,835 0.99 10.42 0.05 0.13 0.10 712,439 756,144 3,507 92,400 75,600

Go to top

 
 
© 2010 Weatherly International PLC