| Event | Event Date |
|---|---|
| Next AGM | 14/12/12 (E) |
| Next annual report due | to be sent in Nov 12 |
| Next prelim announcement | 18/10/12 (A) |
| Next year end (to be reported) | 30/06/12 |
| Event | Event Date |
|---|---|
| Last interim announcement | 28/02/12 |
| Last interim period end | 31/12/11 |
| Last AGM | 14/12/11 |
| Last prelim announcement | 12/10/11 |
| Last annual report | 11/10/11 |
| Last year end | 30/06/11 |
| Payment Date | 21/04/11 |
| Special x-div | 17/03/10 |
Financial information provided by Hemscott Group Ltd, a Morningstar company.